|
Fisheries Technology Associates is a world leader in
aquaculture, fish farming, fish culture, and fisheries management consulting services. For
more than 26 years we have
delivered the quality of service and experience that our clients expect and
deserve. |
|
|
Aquaculture and Fish Farming
Facts and Figures
|
Aquaculture (also known as fish farming
or fish culture)--the production and husbandry of aquatic plants and animals in controlled
environments
| |||||||
| Aquaculture was first practiced in China more than 2,000 years ago. Aquaculture is a relative newcomer to the U.S., which began here during the late 19th century and first reached commercial success many decades later in the 1960's and 1970's. | |||||||
| By law, aquaculture is federally defined as agriculture in the U.S. Aquaculture is defined as agriculture in most U.S. states as well. | |||||||
| Aquaculture is one of the fastest-growing segments of the U.S. and global agricultural economies. | |||||||
| Cattle require 8-10 pounds (3.6-4.5 kilograms) of feed per pound of live weight. Poultry require 3 pounds (1.4 kilograms) of feed per pound of live weight. Fish, because they are poikilothermic ("cold-blooded"), only require 2 pounds (0.9 kilograms) or less of feed per pound of live weight. No energy is required to maintain body temperature. | |||||||
| U.S. aquaculturists produce more than 1.1 billion pounds (500,000 metric tons) of aquatic plants and animals per year. | |||||||
| The value of aquaculture production in the U.S. exceeds $1.13 billion per year. | |||||||
| Despite the growth of U.S. aquaculture, the U.S. trade deficit in fisheries products is now more than $7 billion per year and growing, second only to petroleum. The U.S. captures and produces less than one third of the $10 billion worth of fisheries products it consumes each year. | |||||||
| Catfish accounts for the majority of aquaculture production in the U.S. Rainbow trout is a distant second. | |||||||
| The worldwide total yearly aquaculture production of finfish, shellfish, and plants recently surpassed 70.4 billion pounds (32 million metric tons). | |||||||
| China is the world's largest aquaculture producer, accounting for 61% of all aquacultured products. Japan is a distant second and India is third. | |||||||
| Asian carps (e.g., silver carp, grass carp, etc.), common carp, and tilapia represent, by weight, the most widely produced finfish species in the world. | |||||||
| Aquaculture accounts for more than 25% of all aquatic foods (more than 30% of foodfish) consumed in the world. Aquaculture will provide more than 50% by 2025. | |||||||
| The per capita consumption of finfish and shellfish in the U.S. is about 16.6 pounds (7.5 kilograms) per year--a total of 4.85 billion pounds (2.2 million metric tons). The worldwide average per capita consumption is about 40 pounds (18.2 kilograms) per year, and approaches 100 pounds (45.4 kilograms) per year in some parts of southern and eastern Asia. | |||||||
| The number of species under aquaculture production in the world grows larger every year, with the majority of growth in numbers provided by saltwater species. | |||||||
| As the availability of fresh water and inexpensive land decreases, the number of high-density, highly efficient water recirculation systems will increase. | |||||||
| There is an emerging trend to site new marine aquaculture facilities in open-ocean environments where they are submerged, out of sight, and out of reach of storms, coastal pollution, and shipping traffic. | |||||||
| With respect to total numbers, fish are the most popular pets in the U.S. Cats are second and dogs are the third-most-popular pets. Ornamental fish species comprise a major production segment within the U.S. aquaculture industry. | |||||||
| While aquarium hobbyists are not accounted in aquaculture production estimates (commercial producers of aquarium fishes are included), by definition, aquarium-keeping is a type of aquaculture. | |||||||
| In many parts of Asia, aquariums are considered standard office furniture. |
|
• Send mail to info@ftai.com with questions or comments about this web site. Contact us. Copyright © 1998-2008 Fisheries Technology Associates, Inc. All rights reserved. Do not copy or reproduce without permission. Disclaimer: Inclusion of names of other companies or organizations or their services or products on this web site does not constitute endorsement of those companies or organizations or their services or products by Fisheries Technology Associates, Inc. or its employees. |